2014 年年度最受欢迎数据库管理系统 - MongoDB

jopen 10年前

DB-Engines 公布 2014 年年度最受欢迎数据库管理系统 —— MongoDB,MongoDB 获得总分 72.7 摘得桂冠。

2014 年年度最受欢迎数据库管理系统 - MongoDB

而亚军是 Redis,获得季军的是 Elasticsearch。我们期待这三者在 2015 年的表现。

MongoDB是一个介于关系数据库和非关系数据库之间的产品,是非关系数据库当中 功能最丰富,最像关系数据库的。他支持的数据结构非常松散,是类似 json的bjson格式,因此可以存储比较复杂的数据类型。Mongo最大的特点是他支持的查询语言非常强大,其语法有点类似于面向对象的查询语言,几 乎可以实现类似关系数据库单表查询的绝大部分功能,而且还支持对数据建立索引。

Redis一个高性能的key-value数据库。 redis的出现,很大程度补偿了memcached这类keyvalue存储的不足,在部 分场合可以对关系数据库起到很好的补充作用。它提供了Python,Ruby,Erlang,PHP客户端,使用很方便。

Elastic Search 是一个基于Lucene构建的开源,分布式,RESTful搜索引擎。设计用于云计算中,能够达到实时搜索,稳定,可靠,快速,安装使用方便。支持通过HTTP使用JSON进行数据索引。

详细排名:

DB-Engines Ranking

The DB-Engines Ranking ranks database management systems according to their popularity. The ranking is updated monthly.

Read more about the method of calculating the scores.

240 systems in ranking, January 2015
Rank Last Month DBMS Database Model Score Changes
1.
1. Oracle Relational DBMS 1439.16 -20.63
2.
2. MySQL Relational DBMS 1277.51 +8.93
3.
3. Microsoft SQL Server Relational DBMS 1198.61 -1.44
4.
4. PostgreSQL Relational DBMS 254.49 +0.48
5.
5. MongoDB Document store 250.90 +4.38
6.
6. DB2 Relational DBMS 200.13 -10.12
7.
7. Microsoft Access Relational DBMS 139.14 -0.76
8. 9. Cassandra Wide column store 98.75 +4.69
9. 8. SQLite Relational DBMS 96.20 +1.49
10.
10. Redis Key-value store 94.24 +6.36
11.
11. Sybase ASE Relational DBMS 83.78 -2.21
12.
12. Solr Search engine 76.74 -1.68
13.
13. Teradata Relational DBMS 67.05 -0.35
14. 15. HBase Wide column store 53.59 +2.51
15. 14. FileMaker Relational DBMS 51.69 -0.53
16.
16. Elasticsearch Search engine 49.04 +3.14
17.
17. Hive Relational DBMS 35.39 -0.98
18.
18. Informix Relational DBMS 34.81 -0.31
19.
19. Memcached Key-value store 34.37 +0.68
20.
20. Splunk Search engine 33.07 +1.60
21.
21. SAP HANA Relational DBMS 29.90 +2.09
22.
22. CouchDB Document store 26.32 -0.51
23.
23. Neo4j Graph DBMS 24.42 -0.74
24.
24. Couchbase Document store 22.59 +1.25
25. 26. Firebird Relational DBMS 20.08 +1.99
26. 25. Netezza Relational DBMS 17.67 -0.75
27.
27. MariaDB Relational DBMS 17.43 +0.09
28.
28. Microsoft Azure SQL Database Relational DBMS 15.03 +0.44
29.
29. Vertica Relational DBMS 14.16 -0.08
30.
30. DynamoDB Key-value store 13.09 +0.28
31.
31. Riak Key-value store 12.50 -0.31
32. 33. dBASE Relational DBMS 10.46 +0.42
33. 32. Sphinx Search engine 10.13 -0.88
34.
34. Ingres Relational DBMS 9.05 -0.22
35.
35. MarkLogic Multi-model 9.03 +0.49
36.
36. Endeca Search engine 8.15 -0.11
37.
37. Greenplum Relational DBMS 7.69 +0.19
38.
38. Ehcache Key-value store 7.64 +0.32
39. 41. RavenDB Document store 5.76 +0.46
40. 39. Sybase IQ Relational DBMS 5.54 +0.12
41. 43. Hazelcast Key-value store 5.35 +0.35
42.
42. Interbase Relational DBMS 5.18 +0.01
43. 40. SQL Anywhere Relational DBMS 4.86 -0.56
44.
44. mSQL Relational DBMS 4.69 +0.25
45.
45. HyperSQL Relational DBMS 4.42 +0.01
46. 48. Adabas Multivalue DBMS 4.30 +0.51
47.
47. Impala Relational DBMS 4.16 +0.25
48. 46. Jackrabbit Content store 4.04 -0.29
49. 52. Redshift Relational DBMS 3.94 +0.58
50. 49. H2 Relational DBMS 3.74 +0.05
51. 53. Derby Relational DBMS 3.63 +0.37
52. 54. Berkeley DB Key-value store 3.62 +0.49
53. 50. Google Search Appliance Search engine 3.61 +0.07
54. 51. Google BigQuery Relational DBMS 3.50 +0.10
55.
55. Cloudant Document store 3.32 +0.24
56. 60. TimesTen Relational DBMS 3.19 +0.39
57. 56. SimpleDB Key-value store 3.18 +0.10
58. 61. Coherence Key-value store 3.12 +0.37
59. 57. Virtuoso Multi-model 3.00 +0.10
60. 63. MaxDB Relational DBMS 2.94 +0.55
61. 58. Titan Graph DBMS 2.91 +0.06
62.
62. Accumulo Wide column store 2.76 +0.06
63. 59. Sybase ADS Relational DBMS 2.71 -0.13
64.
64. UniData,UniVerse Multivalue DBMS 2.67 +0.38
65.
65. OrientDB Multi-model 2.54 +0.36
66.
66. GemFire Document store 2.53 +0.40
67.
67. Caché Object oriented DBMS 2.33 +0.21
68.
68. OpenEdge Relational DBMS 1.99 -0.03
69.
69. Teradata Aster Relational DBMS 1.88 +0.08
70. 73. Oracle NoSQL Key-value store 1.74 +0.29
71. 72. EnterpriseDB Relational DBMS 1.72 +0.22
72. 70. Db4o Object oriented DBMS 1.66 -0.01
73. 78. Infinispan Key-value store 1.65 +0.43
74. 71. Drizzle Relational DBMS 1.52 -0.03
75. 74. Versant Object Database Object oriented DBMS 1.44 +0.00
76. 88. Aerospike Key-value store 1.43 +0.40
77.
77. CloudSearch Search engine 1.37 +0.12
78. 75. Jena RDF store 1.33 +0.01
79. 76. IMS Navigational DBMS 1.29 -0.02
80. 82. Percona Server Relational DBMS 1.26 +0.06
81.
81. ParAccel Relational DBMS 1.26 +0.05
82. 87. Datameer Document store 1.23 +0.20
83. 80. Sesame RDF store 1.22 +0.01
84. 79. D3 Multivalue DBMS 1.19 -0.03
85. 91. LevelDB Key-value store 1.19 +0.26
86. 83. NuoDB Relational DBMS 1.16 -0.01
87. 97. VoltDB Relational DBMS 1.14 +0.28
88. 93. RethinkDB Document store 1.12 +0.22
89. 85. IDMS Navigational DBMS 1.10 +0.04
90. 86. ObjectStore Object oriented DBMS 1.06 +0.01
91. 84. Infobright Relational DBMS 1.05 -0.07
92. 90. Sedna Native XML DBMS 1.00 +0.02
93. 98. Mnesia Document store 0.95 +0.11
94. 101. MemSQL Relational DBMS 0.94 +0.15
95. 92. Sparksee Graph DBMS 0.92 +0.01
96. 95. jBASE Multivalue DBMS 0.92 +0.06
97. 89. Red Brick Relational DBMS 0.91 -0.12
98. 105. GridGain Key-value store 0.88 +0.18
99. 96. Model 204 Multivalue DBMS 0.87 +0.02
100. 99. DataEase Relational DBMS 0.84 -0.00
101. 100. Altibase Relational DBMS 0.80 +0.01
102.
102. Kdb+ Relational DBMS 0.79 +0.02
103. 123. FoundationDB Multi-model 0.77 +0.28
104. 94. Clustrix Relational DBMS 0.76 -0.11
105. 117. Giraph Graph DBMS 0.76 +0.20
106. 103. R:BASE Relational DBMS 0.75 +0.01
107. 104. MonetDB Relational DBMS 0.74 +0.02
108. 113. Google Cloud Datastore Document store 0.69 +0.09
109. 115. PouchDB Document store 0.69 +0.11
110. 106. NonStop SQL Relational DBMS 0.68 -0.00
111. 112. BaseX Native XML DBMS 0.68 +0.07
112. 108. solidDB Relational DBMS 0.68 +0.01
113. 109. Hypertable Wide column store 0.66 +0.00
114. 116. GT.M Key-value store 0.65 +0.09
115. 142. InfluxDB Event Store 0.65 +0.32
116. 127. ArangoDB Multi-model 0.62 +0.15
117. 111. ZODB Key-value store 0.61 -0.00
118. 114. Vectorwise Relational DBMS 0.59 -0.01
119. 129. TokuDB Relational DBMS 0.59 +0.13
120. 107. Microsoft Azure DocumentDB Document store 0.56 -0.10
121. 122. Microsoft Azure Search Search engine 0.55 +0.04
122. 120. AllegroGraph RDF store 0.55 +0.03
123. 141. CloudKit Document store 0.54 +0.19
124. 110. Kognitio Relational DBMS 0.53 -0.09
125. 118. InfiniDB Relational DBMS 0.53 -0.02
126. 121. Xapian Search engine 0.51 +0.00
127. 124. FrontBase Relational DBMS 0.49 -0.01
128. 126. Tokyo Cabinet Key-value store 0.49 -0.00
129. 119. Objectivity/DB Object oriented DBMS 0.48 -0.04
130. 125. Pervasive PSQL Relational DBMS 0.47 -0.02
131. 135. 1010data Relational DBMS 0.46 +0.04
132. 130. NCache Key-value store 0.45 -0.01
133.
133. Algebraix RDF store 0.44 +0.01
134. 132. VistaDB Relational DBMS 0.44 -0.00
135. 128. Exasol Relational DBMS 0.43 -0.03
136. 134. OpenBase Relational DBMS 0.43 -0.00
137. 136. Northgate Reality Multivalue DBMS 0.42 +0.02
138. 131. Tamino Native XML DBMS 0.41 -0.05
139. 144. TokuMX Document store 0.39 +0.07
140. 139. NexusDB Relational DBMS 0.38 +0.00
141. 138. WebSphere eXtreme Scale Key-value store 0.37 -0.01
142. 137. Hadapt Relational DBMS 0.34 -0.04
143. 140. SciDB Multivalue DBMS 0.32 -0.05
144. 143. Cubrid Relational DBMS 0.32 +0.00
145.
145. ObjectDB Object oriented DBMS 0.31 +0.00
146. 147. InfiniteGraph Graph DBMS 0.30 +0.01
147. 146. Tokyo Tyrant Key-value store 0.30 +0.00
148.
148. Indica Search engine 0.28 +0.01
149.
149. Splice Machine Relational DBMS 0.26 -0.00
150. 164. GemStone/S Object oriented DBMS 0.26 +0.10
151. 152. ITTIA Relational DBMS 0.26 +0.02
152. 151. XAP Key-value store 0.25 +0.01
153. 162. eXist-db Native XML DBMS 0.24 +0.07
154. 150. eXtremeDB Relational DBMS 0.24 -0.02
155. 153. Hibari Key-value store 0.23 +0.01
156. 160. Sqrrl Multi-model 0.23 +0.04
157. 154. Akiban Relational DBMS 0.23 +0.00
158. 156. Perst Object oriented DBMS 0.22 +0.00
159. 155. Compass Search engine 0.22 -0.00
160. 157. MapDB Key-value store 0.21 +0.00
161. 159. Project Voldemort Key-value store 0.21 +0.00
162. 158. ScimoreDB Relational DBMS 0.19 -0.02
163. 161. Dataupia Relational DBMS 0.19 +0.00
164. 163. OWLIM RDF store 0.16 +0.00
165. 168. RocksDB Key-value store 0.15 +0.02
166. 165. RedStore RDF store 0.15 -0.00
167. 166. InfoGrid Graph DBMS 0.14 +0.01
168. 175. Eloquera Object oriented DBMS 0.14 +0.03
169. 173. Stardog RDF store 0.13 +0.02
170.
170. Scalaris Key-value store 0.13 +0.01
171. 167. Redland RDF store 0.13 -0.00
172. 176. ScaleBase Relational DBMS 0.13 +0.03
173. 171. FlockDB Graph DBMS 0.13 +0.00
174. 169. LucidDB Relational DBMS 0.13 -0.01
175. 181. Clusterpoint Document store 0.12 +0.03
176. 177. ModeShape Content store 0.12 +0.02
177. 174. XtremeData Relational DBMS 0.11 +0.00
178. 172. Hamsterdb Key-value store 0.11 -0.02
179. 185. Terrastore Document store 0.09 +0.01
180.
180. ScaleDB Relational DBMS 0.09 +0.00
181. 183. Kyoto Cabinet Key-value store 0.09 +0.00
182. 178. 4store RDF store 0.09 -0.01
183. 188. SearchBlox Search engine 0.09 +0.01
184. 206. Strabon RDF store 0.09 +0.09
185. 186. Starcounter Object oriented DBMS 0.08 +0.00
186. 187. GenieDB Relational DBMS 0.08 -0.00
187. 203. Mimer SQL Relational DBMS 0.08 +0.07
188. 184. Elliptics Key-value store 0.07 -0.02
189. 200. RaptorDB Document store 0.06 +0.06
190. 182. SmallSQL Relational DBMS 0.06 -0.02
191. 189. WebScaleSQL Relational DBMS 0.06 -0.00
192. 179. TransLattice Relational DBMS 0.06 -0.03
193. 190. HyperDex Key-value store 0.05 -0.00
194. 206. ScaleOut StateServer Key-value store 0.05 +0.05
195. 206. GlobalsDB Multi-model 0.05 +0.05
196. 191. OpenQM Multivalue DBMS 0.05 -0.00
197. 192. Rasdaman Multivalue DBMS 0.05 -0.00
198. 197. Siaqodb Object oriented DBMS 0.03 +0.01
199. 196. HyperGraphDB Graph DBMS 0.03 +0.00
200. 201. BrightstarDB RDF store 0.02 +0.02
201. 198. LightCloud Key-value store 0.02 -0.00
202. 193. STSdb Key-value store 0.01 -0.03
203. 195. CubicWeb RDF store 0.01 -0.02
204. 206. SQL.JS Relational DBMS 0.01 +0.01
205. 199. c-treeACE Relational DBMS 0.01 -0.01
206. 204. Dydra RDF store 0.00 +0.00
207.
206. Amisa Server Multi-model 0.00 ±0.00
207.
206. Bangdb Key-value store 0.00 ±0.00
207.

Bigdata Multi-model 0.00
207.
206. CodernityDB Key-value store 0.00 ±0.00
207.

Crate.IO Multi-model 0.00
207.
206. DensoDB Document store 0.00 ±0.00
207.
206. Djondb Document store 0.00 ±0.00
207.
206. EJDB Document store 0.00 ±0.00
207.
206. Event Store Event Store 0.00 ±0.00
207.
206. Exorbyte Search engine 0.00 ±0.00
207.
206. FleetDB Document store 0.00 ±0.00
207.
194. GraphBase Graph DBMS 0.00 -0.03
207.
206. Jade Object oriented DBMS 0.00 ±0.00
207.
206. JasDB Document store 0.00 ±0.00
207.
206. JethroData Relational DBMS 0.00 ±0.00
207.
206. JustOneDB Relational DBMS 0.00 ±0.00
207.
206. Kyoto Tycoon Key-value store 0.00 ±0.00
207.
206. LokiJS Document store 0.00 ±0.00
207.
206. Mulgara RDF store 0.00 ±0.00
207.
206. Nanolat Key-value store 0.00 ±0.00
207.
206. NEventStore Event Store 0.00 ±0.00
207.
206. Postgres-XL Relational DBMS 0.00 ±0.00
207.
206. Resin Cache Key-value store 0.00 ±0.00
207.
206. SenseiDB Document store 0.00 ±0.00
207.
206. Sequoiadb Document store 0.00 ±0.00
207.
206. SisoDb Document store 0.00 ±0.00
207.
206. SparkleDB RDF store 0.00 ±0.00
207.
202. Srch² Search engine 0.00 -0.01
207.
206. Tajo Relational DBMS 0.00 ±0.00
207.
205. Tarantool Key-value store 0.00 -0.00
207.
206. TomP2P Key-value store 0.00 ±0.00
207.
206. VelocityDB Object oriented DBMS 0.00 ±0.00
207.
206. Versant FastObjects Object oriented DBMS 0.00 ±0.00
207.
206. WakandaDB Object oriented DBMS 0.00 ±0.00