常用编程语言IDE的对比评测
jopen 10年前
IDE是集成开发环境的英文缩写,所谓集成开发环境,就是将你在开发过程中所需要的工具或功能集成到了一起,比如代码编写、分析、编译、调试等功能,从而最大化地提高开发者的工作效率。
每种编程语言都有一些特定的 IDE,本文将简单为你介绍这些 IDE 之间的区别,希望能够为你选择 IDE 时提供一些帮助。
Java
IDE | 许可 | 使用 Java 编写 | Windows | Linux | Mac OS X | 其他平台 | GUI 构建器 |
BlueJ | GPL2+GNU | √ | √ | √ | √ | Solaris | × |
Codenvy | Cloud IDE | √ | √ | √ | √ | Solaris | × |
DrJava | Permissive | √ | √ | √ | √ | Solaris | × |
Eclipse JDT | EPL | √ | √ | √ | √ | FreeBSD, JVM, Solaris | √ |
Geany | GPL | × | √ | √ | √ | FreeBSD, IBM AIX, OpenBSD, Solaris, other Unix | × |
Greenfoot | GPL | √ | √ | √ | √ | Solaris | × |
IntelliJ IDEA | ALv2 | √ | √ | √ | √ | FreeBSD, OpenBSD, Solaris | √ |
JBuilder | 专有 | √ | √ | √ | √ | Solaris | √ |
JCreator | 专有 | × | √ | × | × | × | |
JDeveloper | 专有 | √ | √ | √ | √ | generic JVM | √ |
jGRASP | 专有 | √ | √ | √ | √ | × | |
KDevelop | GPL | × | × | √ | × | Solaris | √ |
MyEclipse | 专有 | √ | √ | √ | √ | FreeBSD, JVM, Solaris | √ |
NetBeans | CDDL/GPL2 | √ | √ | √ | √ | OpenBSD, Solaris | √ |
Rational Application Developer | 专有 | √ | √ | √ | × | IBM AIX, Solaris | √ |
Servoy | 专有 | √ | √ | √ | √ | Solaris | √ |
Xcode | Proprietary | × | × | × | √ | √ |
C/C++
IDE | 许可 | Windows | Linux | Mac OS X | 调试器 | GUI 构建器 | 集成工具链 | 分析器 | 代码覆盖 | 自动完成 | 静态代码分析 | 可视化设计 | 类浏览器 | C 编译器 | C++ 编译器 | 代码重构 |
Anjuta | GPL | × | √ | × | √ | √ | √ | √ | × | √ | × | √ | √ | √ | √ | × |
AppCode (IntelliJ IDEA) | 专有 | × | × | √ | √ | × | × | √ | × | √ | √ | √ | √ | √ | √ | √ |
C++Builder | 专有 | √ | × | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Code::Blocks | GPL | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | × |
CodeLite | GPL | √ | √ | √ | √ | √ | √ | × | × | √ | √ | √ | √ | √ | √ | √ |
Dev-C++ | GPL | √ | × | × | √ | × | √ | √ | × | √ | × | √ | √ | √ | √ | × |
Eclipse CDT | EPL | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | × | √ | 外部 | 外部 | √ |
Geany | GPL | √ | √ | √ | √ | × | × | × | × | √ | × | × | √ | 外部 | 外部 | × |
GNAT Programming Studio | GPL | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | × | √ | √ | √ | √ |
KDevelop | GPL | × | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 外部 | 外部 | √ |
LabWindows/CVI | 专有 | √ | × | × | √ | √ | √ | √ | × | √ | × | √ | N/A | √ | × | × |
LccWin32 | 免费 | √ | √ | × | √ | √ | √ | √ | × | √ | √ | √ | N/A | √ | × | × |
Microsoft Visual Studio | 专有 | √ | × | × | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Microsoft Visual Studio Express | 免费 | √ | × | × | √ | √ | √ | × | × | √ | × | √ | √ | √ | √ | × |
MonoDevelop | LGPL | × | √ | √ | √ | √ | √ | × | × | √ | × | √ | √ | √ | √ | √ |
NetBeans C/C++ pack | CDDL/GPL | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 外部 | 外部 | √ |
OpenWatcom | 专有 | √ | √ | × | √ | √ | √ | √ | × | × | × | √ | √ | √ | √ | × |
Oracle Solaris Studio | 专有 | × | √ | × | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Pelles C | 专有 | √ | × | × | √ | √ | √ | √ | × | √ | √ | √ | N/A | √ | × | × |
Philasmicos Entwickler Studio | 专有 | √ | √ | × | √ | √ | √ | × | × | √ | × | √ | √ | 外部 | 外部 | × |
Qt Creator | GPL/LGPL | √ | √ | √ | √ | √ | √ | √ | × | √ | × | √ | √ | 外部 | 外部 | √ |
Rational Software Architect | 专有 | √ | √ | × | √ | √ | √ | √ | √ | √ | √ | √ | √ | 外部 | 外部 | √ |
Ultimate++ TheIDE | BSD | √ | √ | × | √ | √ | √ | × | × | √ | × | √ | √ | 外部 | 外部 | × |
wxDev-C++ | GPL | √ | × | × | √ | √ | √ | √ | × | √ | × | √ | √ | √ | √ | × |
Xcode | 专有 | × | × | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
C#
IDE | 许可 | 开发商 | 平台 |
Microsoft Visual Studio | 专有 | Microsoft | Windows |
MonoDevelop | LGPL | Xamarin 和 Mono 社区 | Windows, Linux, Mac OS X, FreeBSD, OpenBSD, Solaris |
SharpDevelop | LGPL | ICSharpCode | Windows |
PHP
IDE | 开发商 | 平台 | 许可 | 自动完成 | 调试器 | 重构支持 | VCS 支持 |
Aptana Studio | Aptana, Inc. | Cross-platform | GPL | √ | √ | × | 插件 |
Codelobster | Codelobster | Windows | 专有 | √ | √ | × | 插件 |
Eclipse PDT | Eclipse Foundation /Zend | Windows, Linux, Mac OS X, FreeBSD, JVM,Solaris | EPL | √ | √ | × | CVS, Git,Mercurial,SVN |
Geany | Geany Team | Windows, Linux, Mac OS X, FreeBSD, IBM AIX,OpenBSD, Solaris, other Unix | GPL | √ | × | × | 插件 |
HTML-Kit | Chami.com | Windows (all) | 专有 | 未知 | × | 未知 | 未知 |
KDevelop | KDE KDevelop Team | Cross-platform | GPL | √ | × | 未知 | CVS, Git, SVN |
Komodo IDE / Edit | ActiveState | Cross-platform | 专有 | √ | √ | √ | Bazaar, CVS,Git,Mercurial,Perforce, SVN |
NetBeans | Sun Microsystems /Oracle | Cross-platform on Netbeans | CDDL, GPL | √ | √ | √ | CVS, Git,Mercurial,SVN |
PHPEclipse (Eclipse) | PHPEclipseproject team | Windows, Linux, Mac OS X, FreeBSD, JVM,Solaris | CPL | √ | √ | 未知 | 未知 |
PhpED Professional | NuSphere Corporation | Windows | 专有 | √ | √ | 未知 | CVS, SVN, any other Windows-shell integrated |
PHPEdit | WaterProof SARL | Windows | 专有 | √ | √ | × | CVS, SVN |
PhpStorm (IntelliJ IDEA) | JetBrains | Windows, Linux, Mac OS X, FreeBSD, OpenBSD,Solaris | 专有 | √ | √ | √ | CVS, Git,Mercurial,Perforce, SVN |
Quanta Plus | KDE Web Dev Team | Linux | GPL | 未知 | × | 未知 | 未知 |
RadPHP (formerly Delphi for PHP) | Embarcadero Tech×logies | Windows | 专有 | √ | √ | √ | 未知 |
WebDev | PC SOFT | Cross-platform | 专有 | Unknown | × | Unknown | Unknown |
Zend Studio | Zend | Cross-platform | 专有 | √ | √ | √ | CVS, Git,SVN, others (via plugins) |
JavaScript
IDE | 许可 | 开发商 | 平台 |
Anjuta | GPL | Anjuta Team | Unix-like |
Aptana Studio | GPL | Aptana, Inc. | 跨平台 |
Eclipse Web Tools | EPL | IBM | Windows, Linux, Mac OS X, FreeBSD, JVM, Solaris |
Komodo IDE / Edit | 专有 | ActiveState | 跨平台 |
NetBeans | CDDL, GPL2 | Oracle | 跨平台 |
Nodeclipse NTS | EPL | Nodeclipse | Windows, Linux, Mac OS X, FreeBSD, JVM, Solaris |
NuSphere PhpED | 专有 | NuSphere | Windows |
Oracle JDeveloper | 专有 | Oracle Corporation | Windows, Linux, Mac OS X |
Servoy | Servoy 许可 | Servoy Developer Team | 跨平台 |
Visual Studio | 专有 | Microsoft | Windows |
WebStorm | 专有 | JetBrains | 跨平台 |
Python
IDE | 许可 | 开发商 | 平台 | 调试器 |
Anjuta | GPL | Naba Kumar | Unix-like | √ |
Eric Python and Ruby IDE | GPL | Detlev Offenbach | 跨平台 | √ |
Geany | GPL | Team | √(通过插件) | |
IDLE | Open source | Guido van Rossum et al. | 跨平台 | √ |
Komodo IDE | Proprietary | ActiveState | 跨平台 | √ |
KDevelop | GPL | KDE KDevelop Team | 跨平台 | √ |
MonoDevelop | LGPL | Novell and theMono community | √ | |
NetBeans | GPL | Oracle | 跨平台 | √ |
Ninja-IDE | GPL | Team | 跨平台 | √(通过插件) |
PIDA | GPL | Team | 跨平台 | √ |
PyCharm | 专有/Apache 2.0 | JetBrains | 跨平台 | √ |
PyDev | EPL | Aptana | 跨平台 | √ |
PyScripter | MIT Licence | Kiriakos Vlahos | Windows | √ |
Python Tools for Visual Studio | Apache License 2.0 | Microsoft | Windows | √ |
PythonAnywhere | Proprietary | PythonAnywhere LLP | 基于 Web | × |
Pythonista | Proprietary | OMZ Software | iOS | × |
Spyder | MIT Licence | Pierre Raybaut et al. | 跨平台 | √ |
Stani's Python Editor | GPL | Stani Michiels | 跨平台 | √ |
Wing IDE | 专有 | Wingware | 跨平台 | √ |
Ruby
IDE | 许可 | 开发商 | 平台 |
Aptana Studio(RadRails 插件) | GPL | Aptana, Inc. | 跨平台 |
Eric Python and Ruby IDE | GPL | Detlev Offenbach | 跨平台 |
Komodo IDE / Edit | 专有 | ActiveState | 跨平台 |
NetBeans | CDDL 和 GPL | Thomas Enebo (JRuby co-lead) | 跨平台 |
RubyMine | 专有 | JetBrains | 跨平台 |
Perl
IDE | 许可 | 开发商 | 平台 |
Eclipse EPIC | CPL | EPIC Project Team | 跨平台 |
Geany | GPL | Team | 跨平台 |
KDevelop | GPL | KDevelop Team | 跨平台 |
Komodo IDE / Edit | 专有 | ActiveState | 跨平台 |
Padre | Perl | Padre Team | 跨平台 |
ActionScript
IDE | 许可 | Windows | Linux | Mac OS X | 其他平台 | 调试器 | GUI 构建器 | 分析器 | 静态代码分析 | MXML 支持 | 导出到移动平台 |
Flash Builder | 专有 | √ | × | √ | JVM | √ | √ | √ | √ | √ | √ |
FlashDevelop | MIT | √ | × | × | √ | × | √ | × | √ | √ | |
IntelliJ IDEA | 专有 | √ | √ | √ | FreeBSD, OpenBSD,Solaris | √ | × | √ | √ | √ | √ |
Realaxy Editor | 专有 | √ | √ | √ | JVM | √ | × | × | √ | √ | × |
Basic
IDE | 许可 | Windows | Linux | Mac OS X | 其他平台 |
Basic4android | 专有 | Android | |||
Gambas | GPL | × | √ | × | FreeBSD |
Microsoft Visual Studio | 专有 | √ | × | × | |
MonoDevelop | LGPL | √ | √ | √ | FreeBSD,Solaris |
PureBasic | 专有 | √ | √ | √ | AmigaOS |
SharpDevelop | LGPL | √ | × | × | |
Xojo | 专有 | √ | √ | √ | Web |
Ada
IDE | 许可 | Windows | Linux | Mac OS X | Debugger | GUI 构建起 | 工具链 | 分析器 | 代码覆盖 | 自动完成 | 静态代码分析 | 可视化设计 | 类浏览器 |
Eclipse w/AonixADT | EPL | √ | √ | √ | √ | √ | × | 未知 | 未知 | √ | 未知 | × | √ |
GNAT Programming Studio | GPL | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | × | √ |
来自: Iteye